| Stock | Date | Price Range (₹) | Min. Qty. | (D)RHP |
|---|---|---|---|---|
| No Current IPOs |
| Stock | Date | Price Range (₹) | Min. Qty. | (D)RHP |
|---|
| No Upcoming IPOs |
| Stock | Date | Price Range (₹) | Min. Qty. | (D)RHP |
|---|---|---|---|---|
| GR Infraprojects IPO | 07Jul2021 - 09Jul2021 | 828 – 837 | 17 | View |
| Dodla Dairy | 16Jun2021 - 18Jun2021 | 421 – 428 | 35 | View |
| Krishna institute of medical science (KIMS) | 16Jun2021 - 18Jun2021 | 815 – 825 | 18 | View |
| Shyam Metalics | 14Jun2021 - 16Jun2021 | 303 – 306 | 45 | View |
| Sona BLW Precision Forgings | 14Jun2021 - 16Jun2021 | 285 – 291 | 51 | View |
| Macrotech Developers | 07Apr2021 - 09Apr2021 | 483-486 | 30 | View |
| Barbeque Nation | 24Mar2021 - 26Mar2021 | 498 - 500 | 30 | View |
| Suryoday Small Finance Bank | 17Mar2021 - 19Mar2021 | 303 – 305 | 49 | View |
| Nazara Technologies | 17Mar2021 - 19Mar2021 | 1100 – 1101 | 13 | View |
| Kalyan Jewellers | 16Mar2021 - 18Mar2021 | 86-87 | 172 | View |
| Craftsman Automation | 15Mar2021 - 17Mar2021 | 1488-1490 | 10 | View |
| Laxmi Organic | 15Mar2021 - 17Mar2021 | 129-130 | 115 | View |
| Anupam Rasayan | 12Mar2021 - 16Mar2021 | 553-555 | 27 | View |
| MTAR Technologies | 03Mar2021 - 05Mar2021 | 574-575 | 26 | View |
| Heranba Industries | 23Feb2021 - 25Feb2021 | 626-627 | 23 | View |
| Railtel Corporation of India | 16Feb2021 - 18Feb2021 | 93-95 | 155 | View |
| Nureca | 15Feb2021 - 17Feb2021 | 396-400 | 35 | View |
Apply on Rocket using your UPI ID
Check mandate notification on BHIM UPI app and approve with UPI PIN
Have Questions? Chat with us through whatsapp!
Powered by Tradeplus
I'm a cool paragraph that lives inside of an even cooler modal. Wins!
You will receive an OTP on your mobile